


© PLH28 (CC BY-NC-SA)
Token - Souvenirs et Patrimoine Fontainebleau - Château ND
2013 yearGold clad iron | 28.92 g | 40 mm |
Location | France |
---|---|
Issuing entity | Souvenirs et Patrimoine |
Type | Medals › Souvenir medallions |
Year | 2013 |
Composition | Gold clad iron |
Weight | 28.92 g |
Diameter | 40 mm |
Thickness | 3.1 mm |
Shape | Round |
Technique | Milled, Coloured |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-12 |
Numista | N#278465 |
---|---|
Rarity index | 97% |
Reverse
Map of France with the department colored in red. Bottom left, the colorized coat-of-arms of the Seine-et-Marne département.
Script: Latin
Lettering:
SOUVENIRS ET PATRIMOINE France
SEINE - ET - MARNE
Edge
Reeded
Comment
Https://armorialdefrance.fr/departement_communes.php?dept=77https://fr.wikipedia.org/wiki/Ch%C3%A2teau_de_Fontainebleau