© JLHare (CC BY-NC-SA)
Token - Franklin Mint Collectors Society Charter Member
| Gold (.999) plated silver (.925) | 7 g | 26 mm |
| Location | United States |
|---|---|
| Type | Medals › Membership medals |
| Years | 1970-1979 |
| Composition | Gold (.999) plated silver (.925) |
| Weight | 7 g |
| Diameter | 26 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#131841 |
|---|---|
| Rarity index | 80% |
Reverse
The Franklin Mint Coat of Arms
Script: Latin
Lettering:
THE FRANKLIN MINT
FM
Edge
Reeded
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1970 FM | 82413 | - | - | - | - | - | - |
| 1971 FM | 62507 | - | - | - | - | - | - |
| 1972 FM | 62507 | - | - | - | - | - | - |
| 1973 FM | 55662 | - | - | - | - | - | - |
| 1974 FM | 48393 | - | - | - | - | - | - |
| 1975 FM | 42585 | - | - | - | - | - | - |
| 1976 FM | 39290 | - | - | - | - | - | - |
| 1977 FM | 105188 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Token - Franklin Mint Collectors Society Charter Member 1970-1979 item.