© Ben Dettweiler (CC BY)
Token - Franklin Mint
| Bronze | 8.2 g | 26 mm |
| Location | United States |
|---|---|
| Type | Medals › Advertising medallions |
| Years | 1970-1977 (1970-1978) |
| Composition | Bronze |
| Weight | 8.2 g |
| Diameter | 26 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#180110 |
|---|---|
| Rarity index | 82% |
Reverse
Arms if the Franklin mint.
Script: Latin
Lettering:
THE FRANKLIN MINT
FM
Edge
Reeded
Comment
Originally encased in a business card used to promote the mint.Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1970 FM | 10000 | - | - | - | - | - | - |
| 1971 FM | 5008 | - | - | - | - | - | - |
| 1972 FM | 5006 | - | - | - | - | - | - |
| 1973 FM | 23823 | - | - | - | - | - | - |
| 1974 FM | 41200 | - | - | - | - | - | - |
| 1975 FM | 12350 | - | - | - | - | - | - |
| 1976 FM | 48000 | - | - | - | - | - | - |
| 1977 FM | 44500 | - | - | - | - | - | - |
| ND (1978) | 11100 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Token - Franklin Mint 1970-1977 (1970-1978) item.