© mikimaus (CC BY-NC-SA)
Kannenbäckerstadt Höhr-Grenzhausen ND
| Tin (non-magnetic) | 9.2 g | 31.5 mm |
| Location | Federal Republic of Germany |
|---|---|
| Type | Medals › Souvenir medallions |
| Composition | Tin (non-magnetic) |
| Weight | 9.2 g |
| Diameter | 31.5 mm |
| Thickness | 2.15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#327856 |
|---|---|
| Rarity index | 97% |
Reverse
Lettering:
KANNENBÄCKERSTADT
HÖHR-GRENZHAUSEN
Edge
Plain