Nickel brass | 21 g | 36 mm |
Copper | 33.91 g | 40 mm |
Copper | 42 mm |
Silver | 87.33 g | 62.5 mm |
Bronze | 95.20 g | 63 mm |
Brass | 14.7 g | 34.05 mm |
Bronze | 21 g | 35 mm |
Bronze | 15.58 g | 34 mm |
Bronze | 60 mm |
Copper | 6.11 g | 27 mm |
Silver (.900) | 39.6 g | 43.55 mm |
Bronze | 51 g | 51 mm |
Bronze | 105.41 g | 62.5 mm |
Gilding metal plated bronze | 30 mm |
Brass | 38 mm |
Brass |
Bronze | 51.09 g | 50 mm |
Bronze | 34 mm |
Bronze | 27.66 g |
Gold plated | 53.37 g | 54.4 mm |
Gilding metal plated bronze | 15.36 g | 34 mm |
Silver | 14.94 g | 35 mm |
Gold plated bronze | 29 mm |
Bronze | 11.15 g | 30 mm |
Bronze | 48.79 g | 50.5 mm |
Bronze |
Zinc | 19.4 g | 39.15 mm |
Bronze | 21.5 g | 35 mm |
Bronze | 19.3 g | 35 mm |
Bronze | 66.41 g | 50 mm |
Bronze | 57 mm |
Silver | 5.42 g | 23 mm |
Steel | 3.5 g | 20 mm |
Silver | 140.81 g | 66 mm |
Bronze | 54.42 g | 51 mm |
Silver (.900) | 23.65 g | 39 mm |
Gold plated bronze | 13.15 g | 30 mm |
Bronze | 51 mm |
Silver | 50.48 g |
Bronze | 203.91 g |
Gilding metal plated bronze | 12.50 g | 31.2 mm |
Silver | 5.26 g |
Copper | 18.43 g | 32 mm |
Bronze | 70 mm |
Bronze | 102.78 g |
Bronze | 53.4 g | 50 mm |
Gold plated bronze |
Silver plated bronze |