Bronze | 32.8 g | 38.0 mm |
Bronze | 8.5 g | 25.5 mm |
Pewter (White Metal) | 14.3 g | 34.8 mm |
Other (White Metal) | 14.9 g | 38.2 mm |
Other (White Metal) | 17.0 g | 38.1 mm |
Gilding metal plated brass | 26 mm |
Silver | 7.1 g | 29 mm |
Aluminium | 3.2 g | 29 mm |
Nickel | 44.36 g | 44 mm |
Tombac | 167 g | 76 mm |
Brass | 21.84 g | 34 mm |
Aluminium | 4.3 g | 33.2 mm |
Brass | 11.6 g | 32 mm |
Copper | 11.16 g | 32 mm |
Aluminium | 3.37 g | 31.25 mm |
Aluminium | 8.8 g | 38 mm |
Brass | 8.7 g | 32 mm |
Copper | 8.25 g | 27.5 mm |
Brass | 8.255 g | 30 mm |
Bronze | 20.9 g | 32 mm |
Aluminium | 38 mm |
Brass (gilt) | 9.3 g | 31.2 mm |
Aluminium | 5.5 g | 38.5 mm |
Copper | 10.9 g | 31.4 mm |
Silver (.999) | 44.5 g | 40 mm |
Bronze | 15.37 g | 32.3 mm |
Bronze | 36.6 g | 40.8 mm |
14.74 g | 36.63 mm |
65.6 g | 45.5 mm |
Copper-nickel | 15 g | 39 mm |
Brass | 8.58 g | 30.29 mm |
8 g | 40 mm |
Nickel brass |
Bronze | 36.17 g | 45.22 mm |
Plated aluminium | 5.2 g | 40.5 mm |
Silver | 46 g | 51 mm |
Bronze | 11.2 g | 32 mm |
Copper | 21.05 g | 38.6 mm |
Bronze | 50.08 mm |
14.2 g | 31.56 mm |
Aluminium | 5.6 g | 38.7 mm |
Nickel | 15.6 g | 32 mm |
Aluminium | 6 g | 38.61 mm |
Silver (.999) | 24.45 g | 38 mm |
Silver (.999) | 32 g | 39 mm |
Aluminium | 3.4 g | 31.84 mm |
Silver (.999) | 32 g | 39 mm |
Silver | 25 g | 31.8 mm |
Nickel | 14.48 g | 33 mm |
Stainless steel | 4.2 g | 22 mm |
32.5 mm |