© Münzkabinett - Staatliche Museen zu Berlin (CC BY-SA 4.0)
Victory of Feldmarschall Karl von Bülow at St. Quentin
1915 year| Tin | 15.03 g | 34 mm |
| Location | Germany (1871-1948) |
|---|---|
| Emperor | William II (1888-1918) |
| Type | Commemorative medals › Personality medals |
| Year | 1915 |
| Composition | Tin |
| Weight | 15.03 g |
| Diameter | 34 mm |
| Shape | Round |
| Technique | Cast |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#420329 |
|---|---|
| Rarity index | 100% |
Reverse
Eagle in flight drives a lion to the right towards the water.
Script: Latin
Lettering:
1914
28 AVGVST
ST QVENTIN
Engraver: Georges Morin
Edge
Plain with inscription.
Lettering: DS 2
Unabridged legend: Deutsche Schaumünze, Edition 2