© Philip Coetzee
Train Token - Kuala Lumpur
| Plastic (blue) | 2.43 g | 30.00 mm |
| Location | Malaysia |
|---|---|
| Type | Transportation tokens › Public transportation tokens |
| Years | 2011-2017 |
| Composition | Plastic (blue) |
| Weight | 2.43 g |
| Diameter | 30.00 mm |
| Thickness | 3.03 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#52634 |
|---|---|
| Rarity index | 83% |
Reverse
Blank.
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2011 | 1000000 | - | - | - | - | - | - |
| 2012 | 400000 | - | - | - | - | - | - |
| 2014 | 600000 | - | - | - | - | - | - |
| 2015 | 700000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Train Token - Kuala Lumpur 2011-2017 item.