Token - World Youth Day
1995 year| Nickel brass | 9.453 g | 25.95 mm |
| Location | Philippines |
|---|---|
| Period | Republic (1946-date) |
| Type | Medals › Commemorative medals |
| Year | 1995 |
| Composition | Nickel brass |
| Weight | 9.453 g |
| Diameter | 25.95 mm |
| Thickness | 2.43 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#126686 |
|---|---|
| Rarity index | 76% |
Reverse
Official Logo of World Youth Day 1995.
Script: Latin
Lettering:
10th WORLD YOUTH DAY
Manila, Philippines
10-15 January 1995
Edge
Milled
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1995 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Token - World Youth Day 1995 1995 item.