© PLH28 (CC BY-NC-SA)
Token - Souvenirs et Patrimoine Port Grimaud - Cité lacustre ND
2013 year| Gold clad iron | 16.58 g | 34 mm |
| Location | France |
|---|---|
| Issuing entity | Souvenirs et Patrimoine |
| Type | Medals › Souvenir medallions |
| Year | 2013 |
| Composition | Gold clad iron |
| Weight | 16.58 g |
| Diameter | 34 mm |
| Thickness | 2.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#196643 |
|---|---|
| Rarity index | 95% |
Reverse
Representation of the logo of Port Grimaud. Different from Souvenirs and Heritage at 2 o'clock.
Script: Latin
Lettering:
PORT GRIMAUD
SP
CITE LACUSTRE
Edge
Reeded
Comment
Http://www.port-grimaud.fr/index.php?option=com_content&view=article&id=212:embellissement-de-la-cite&catid=29https://www.port-grimaud-immobilier.fr/Histo/V0.html