


© JMD
Token - Souvenir et Patrimoine Carcassonne ND
2012 yearGold clad iron | 13.20 g | 31 mm |
Location | France |
---|---|
Issuing entity | Souvenirs et Patrimoine |
Type | Medals › Souvenir medallions |
Year | 2012 |
Composition | Gold clad iron |
Weight | 13.20 g |
Diameter | 31 mm |
Shape | Round |
Technique | Milled, Coloured |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-12 |
Numista | N#128358 |
---|---|
Rarity index | 90% |
Reverse
Coat of arms of the lower town of Carcassonne colored blue, yellow and red.
Script: Latin
Lettering:
Ville basse
Cité de Carcassonne
Edge
Reeded