Token - Shah Maghsoud Sadegh Angha ND
| Brass | 8.0 g | 24.6 mm |
| Location | Iran |
|---|---|
| Type | › Tokens |
| Composition | Brass |
| Weight | 8.0 g |
| Diameter | 24.6 mm |
| Thickness | 2.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#287009 |
|---|---|
| Rarity index | 97% |
Reverse
Image abstract quadrangle, image bat, ®, 4. February
Lettering:
®
4. February
Edge
Plain