© Subha Barua
Token - Rapa Plaza ND
| Steel | 2 g | 25 mm |
| Location | Bangladesh |
|---|---|
| Type | Trade tokens › Business tokens |
| Years | 1994-1996 |
| Composition | Steel |
| Weight | 2 g |
| Diameter | 25 mm |
| Thickness | 4 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-13 |
| Numista | N#131521 |
|---|---|
| Rarity index | 97% |
Reverse
HFC in a circle.
Lettering:
RAPA PLAZA 4TH FLOOR
HFC
Edge
Smooth with a groove
Comment
HFC-used in various serial lines in restaurants.Obverse and reverese have the same characteristics.