© Emanuel de Matos (CC BY-NC)
Token - RandD Security Test Tri-Metal, Token 2 ND
2021 year| Steel (Nickel-plated outer ring, Black polymer separator ring with stainless steel filler, Brass-plated steel obverse centre core and Copper-plated Steel rev) | 7.9 g | 25.8 mm |
| Location | Canada |
|---|---|
| Type | › Tokens |
| Year | 2021 |
| Composition | Steel (Nickel-plated outer ring, Black polymer separator ring with stainless steel filler, Brass-plated steel obverse centre core and Copper-plated Steel rev) |
| Weight | 7.9 g |
| Diameter | 25.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#304621 |
|---|---|
| Rarity index | 88% |
Reverse
(Copper-plated Steel Centre Core) Multi-security maple leaves: microtext, latent images, hidden microtext, raised and incused embossing
Script: Latin
Lettering:
ROYAL CANADIAN MINT
MONNAIE ROYALE CANADIENNE
Edge
Interrupted Serrations
Comment
Note that the central insert is composed of different metals when comparing the obverse (brass-plated steel) with the reverse (copper-plated)The central insert is separated from the nickel-plated outer ring by a black polymer separator ring with stainless steel filler