


© Cyrillius
Token - Kaliningrad Oblast (Curonian Spit) ND
Brass plated (Non-magnetic alloy) | 13.6 g | 33 mm |
Location | Russia |
---|---|
Type | Medals › Souvenir medallions |
Composition | Brass plated (Non-magnetic alloy) |
Weight | 13.6 g |
Diameter | 33 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-12 |
Numista | N#338636 |
---|---|
Rarity index | 97% |
Reverse
Epha berg in Curonian Spit.
Lettering:
ДЮНА ЭФА
КУРШСКАЯ КОСА
Translation:
Dune Epha
Curonian Spit
Edge
Reeded
Comment
Https://en.wikipedia.org/wiki/Curonian_Spithttp://www.park-kosa.ru/