Token - Joseph Ejercito Estrada
1998 year| Nickel brass (70% Cu, 5.5% Ni, 24.5% Zn) | 9.45 g | 26.0 mm |
| Location | Philippines |
|---|---|
| Period | Republic (1946-date) |
| Type | Medals › Commemorative medals |
| Year | 1998 |
| Composition | Nickel brass (70% Cu, 5.5% Ni, 24.5% Zn) |
| Weight | 9.45 g |
| Diameter | 26.0 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#107723 |
|---|---|
| Rarity index | 80% |
Reverse
The 78 Stars appearing on the periphery of the medal resresents the 78 provinces of the Philippines.
Script: Latin
Lettering: PALASYO NG MALAKANYANG
Edge
Milled
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1998 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Token - Joseph Ejercito Estrada 1998 item.