© apuking (CC BY-SA)
Token - Hill & Co. Sunderland ND
1890 year| Gilding metal plated copper | 8.71 g | 33.1 mm |
| Location | United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies) |
|---|---|
| Type | Medals › Advertising medallions |
| Year | 1890 |
| Composition | Gilding metal plated copper |
| Weight | 8.71 g |
| Diameter | 33.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#419516 |
|---|---|
| Rarity index | 97% |
Reverse
"hip right.
Edge
Milled