© mikimaus (CC BY-NC-SA)
Token - Casino (Portorož and Lipica) ND
| - | 5.6 g | 25.05 mm |
| Location | Slovenia |
|---|---|
| Type | Trade tokens › Casino chips and tokens |
| Weight | 5.6 g |
| Diameter | 25.05 mm |
| Thickness | 1.6 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-14 |
| Numista | N#236790 |
|---|---|
| Rarity index | 94% |
Reverse
Rose in the middle.
Script: Latin
Lettering: CASINO PORTOROŽ-PORTOROSE CASINO PORTOROŽ-PORTOROSE
Edge
Plain