© Jlhare (CC BY-NC-SA)
Token - Bull & Eye (South Saint Paul, Minnesota) ND
| Copper | 4.4 g | 20.5 mm |
| Location | United States |
|---|---|
| Type | Amusement tokens › Game machine and arcade tokens |
| Composition | Copper |
| Weight | 4.4 g |
| Diameter | 20.5 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-14 |
| Numista | N#113681 |
|---|---|
| Rarity index | 94% |
Reverse
Eye in center.
Lettering:
THIS TOKEN HAS NO CASH
OR TRADE VALUE
Edge
Plain