© detolsanthrr
Token - Arthus Bertrand - Cathédrales et sanctuaires de France Avignon - Dame des Doms
| (copper-aluminium-zinc-tin) | 16 g | 34 mm |
| Location | France |
|---|---|
| Issuing company | Arthus Bertrand |
| Type | Medals › Souvenir medallions |
| Years | 2006-2011 |
| Composition | (copper-aluminium-zinc-tin) |
| Weight | 16 g |
| Diameter | 34 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#25585 |
|---|---|
| Rarity index | 86% |
Reverse
Maltese cross on a gothic nave in the background.
Script: Latin
Lettering:
CATHEDRALES ET SANCTUAIRES DE FRANCE
2011
Arthus - Bertrand
Edge
Milled
Comment
This token is struck by Pichard Balme in Saumur, a subsidiary of Arthus Bertrand since its takeover in 1999.
https://fr.wikipedia.org/wiki/Cathédrale_Notre-Dame-des-Doms_d%27Avignon
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2006 | 3000 | - | - | - | - | - | - |
| 2007 | 8000 | - | - | - | - | - | - |
| 2008 | 9000 | - | - | - | - | - | - |
| 2009 | 3000 | - | - | - | - | - | - |
| 2010 | 9000 | - | - | - | - | - | - |
| 2011 | 2000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Token - Arthus Bertrand - Cathédrales et sanctuaires de France (Avignon - Dame des Doms) 2006-2011 item.