© Jlhare (CC BY-NC-SA)
States of the Union (Nevada) ND
| Nickel silver | 9.0 g | 28.65 mm |
| Location | United States |
|---|---|
| Type | Medals › Commemorative medals |
| Composition | Nickel silver |
| Weight | 9.0 g |
| Diameter | 28.65 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-13 |
| Numista | N#338254 |
|---|---|
| Rarity index | 95% |
Reverse
Script: Latin
Lettering:
NEVADA
CAPITAL:
CARSON CITY
FLOWER: SAGEBRUSH
STATEHOOD:
OCTOBER 31, 1864
OC
"SILVER STATE"
Edge
Reeded
Comment
States of the UnionHttps://www.osbornecoin.com/