


© VN2011
Royal Mint Coin Proof Set Token
Bronze | 9.62 g | - |
Location | United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies) |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Collection medallions › Mint set tokens |
Years | 1970-1999 |
Composition | Bronze |
Weight | 9.62 g |
Size | 24.5 × 21.4 mm |
Thickness | 2 mm |
Shape | Rectangular |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-14 |
Numista | N#26538 |
---|---|
Rarity index | 24% |
Reverse
Shield with Royal Arms of the House of Windsor under the Imperial State Crown, top Left the emblem of tower mint in London, top right a Tudor Rose, below ribbon with the lettering "ROYAL MINT".
Lettering: ROYAL MINT
Edge
Plain
Comment
Issued in each Proof Set of coins by the Royal Mint.Referred to in "Spinks" catalogue (The UK's Leading coin catalogue) as a "Medallion", these were produce ONLY for insertion in Royal Mint Proof Sets from 1970 onward. The year indicates the year of the set. They were produced to FDC Proof Grade in both Bronze and .925 / 92.5% Sterling Silver, standard Proof coins being accompanied by a Bronze Medallion, and a .925 Silver proof Medallion accompanying .925 Silver Proof sets.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1970 | 750400 | - | - | - | - | - | - |
1971 | 350000 | - | - | - | - | - | - |
1972 | 150000 | - | - | - | - | - | - |
1973 | 100000 | - | - | - | - | - | - |
1974 | 100000 | - | - | - | - | - | - |
1975 | 100000 | - | - | - | - | - | - |
1976 | 100000 | - | - | - | - | - | - |
1977 | 194000 | - | - | - | - | - | - |
1978 | 88000 | - | - | - | - | - | - |
1979 | 81000 | - | - | - | - | - | - |
1980 | 143000 | - | - | - | - | - | - |
1981 | 100000 | - | - | - | - | - | - |
1982 | 106800 | - | - | - | - | - | - |
1983 | 107800 | - | - | - | - | - | - |
1984 | 106520 | - | - | - | - | - | - |
1985 | 102015 | - | - | - | - | - | - |
1986 | 104597 | - | - | - | - | - | - |
1987 | 88659 | - | - | - | - | - | - |
1988 | 79314 | - | - | - | - | - | - |
1989 | 85704 | - | - | - | - | - | - |
1990 | 79052 | - | - | - | - | - | - |
1991 | 55144 | - | - | - | - | - | - |
1992 | 62326 | - | - | - | - | - | - |
1993 | 66080 | - | - | - | - | - | - |
1994 | 66720 | - | - | - | - | - | - |
1995 | 60639 | - | - | - | - | - | - |
1996 | 67581 | - | - | - | - | - | - |
1997 | 80748 | - | - | - | - | - | - |
1998 | 63670 | - | - | - | - | - | - |
1999 | 80144 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Royal Mint Coin Proof Set Token 1970-1999 item.