© mikimaus (CC BY-NC-SA)
Römer (Frankfurt am Main) ND
| Bronze (non-magnetic) | 9.8 g | 28.05 mm |
| Location | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | › Tokens |
| Composition | Bronze (non-magnetic) |
| Weight | 9.8 g |
| Diameter | 28.05 mm |
| Thickness | 2.45 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#328806 |
|---|---|
| Rarity index | 95% |
Reverse
Lettering: FRANKFURT am MAIN
Edge
Plain