Proof Coin Set Token - Zoheikyoku
| Bronze | 4.80 g | - |
| Location | Japan |
|---|---|
| Type | Collection medallions › Mint set tokens |
| Years | 2003-2016 |
| Composition | Bronze |
| Weight | 4.80 g |
| Size | 22 mm |
| Shape | Rectangular |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#99412 |
|---|---|
| Rarity index | 97% |
Reverse
Lettering:
2003
造幣局
Translation:
2003
Mint Bureau
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2003 | 98400 | - | - | - | - | - | - |
| 2004 | 94400 | - | - | - | - | - | - |
| 2005 | 76700 | - | - | - | - | - | - |
| 2006 | 63400 | - | - | - | - | - | - |
| 2007 | 53200 | - | - | - | - | - | - |
| 2008 | 55200 | - | - | - | - | - | - |
| 2009 | 48400 | - | - | - | - | - | - |
| 2010 | 41687 | - | - | - | - | - | - |
| 2011 | 40100 | - | - | - | - | - | - |
| 2012 | 38220 | - | - | - | - | - | - |
| 2013 | 37500 | - | - | - | - | - | - |
| 2014 | 33700 | - | - | - | - | - | - |
| 2015 | 28700 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Proof Coin Set Token - Zoheikyoku 2003-2016 item.