© Idolenz (CC BY-NC)
Proof Coin Set Token - Okurasyo
| Bronze | 4.80 g | - |
| Location | Japan |
|---|---|
| Type | Collection medallions › Mint set tokens |
| Years | 1987-2000 |
| Composition | Bronze |
| Weight | 4.80 g |
| Size | 22 mm |
| Shape | Rectangular |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#98971 |
|---|---|
| Rarity index | 88% |
Reverse
Lettering:
1988
大蔵省造幣局
Translation:
1987
Japan Mint Bureau, Ministry of Finance (Okurasyo)
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1987 | 230000 | - | - | - | - | - | - |
| 1988 | 200000 | - | - | - | - | - | - |
| 1989 | 200000 | - | - | - | - | - | - |
| 1990 | 200000 | - | - | - | - | - | - |
| 1991 | 220000 | - | - | - | - | - | - |
| 1992 | 250000 | - | - | - | - | - | - |
| 1993 | 250000 | - | - | - | - | - | - |
| 1994 | 227000 | - | - | - | - | - | - |
| 1995 | 200000 | - | - | - | - | - | - |
| 1996 | 189000 | - | - | - | - | - | - |
| 1997 | 186000 | - | - | - | - | - | - |
| 1998 | 170000 | - | - | - | - | - | - |
| 1999 | 150000 | - | - | - | - | - | - |
| 2000 | 126000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Proof Coin Set Token - Okurasyo 1987-2000 item.