


© CGB
Principauté de Dombes, Gaston d'Orléans
1639 yearSilver | 5.7 g | 27 mm |
Location | Principality of Dombes (French States) |
---|---|
Prince | Gaston (1626-1652) |
Type | › Tokens |
Year | 1639 |
Composition | Silver |
Weight | 5.7 g |
Diameter | 27 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-11-14 |
Numista | N#407563 |
---|---|
Rarity index | 100% |
Reverse
The constellation Gemini in a starry sky.
Script: Latin
Lettering:
MINOR MAIORE SVPERSTES.
.1639.
Edge
Plain