© alitreos (CC BY)
Play Club Token ND
| Nickel plated steel (magnetic) | 5.6 g | 24.2 mm |
| Location | Italy |
|---|---|
| Type | Amusement tokens › Game machine and arcade tokens |
| Composition | Nickel plated steel (magnetic) |
| Weight | 5.6 g |
| Diameter | 24.2 mm |
| Thickness | 1.8 mm |
| Shape | Round with groove(s) |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-13 |
| Numista | N#355326 |
|---|---|
| Rarity index | 97% |
Reverse
Script: Latin
Lettering: PLAY CLUB
Edge
Plain