© Buschigel
Pharmacy Token - St. Hubertus Apotheke (Hohen Neuendorf) ND
| Brass (non-magnetic) | 8.9 g | 23.4 mm |
| Location | Federal Republic of Germany |
|---|---|
| Type | Business tokens › Pharmacy tokens |
| Composition | Brass (non-magnetic) |
| Weight | 8.9 g |
| Diameter | 23.4 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#336308 |
|---|---|
| Rarity index | 93% |
Reverse
Script: Latin
Lettering:
St. Hubertus-Apotheke
St.Hubertus-Apotheke
Hohen Neuendorf
Edge
Plain