© Cybertraque
Monnaie de Paris Tourist Token - Abbaye aux Dames Cité musicale - Saintes
| Nordic gold | 15.9 g | 34 mm |
| Location | France |
|---|---|
| Type | Medals › Souvenir medallions |
| Years | 2014-2019 |
| Composition | Nordic gold |
| Weight | 15.9 g |
| Diameter | 34 mm |
| Thickness | 2.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#231210 |
|---|---|
| Rarity index | 93% |
Reverse
On the periphery the word France written in eight languages. France at 12 o'clock, 2014 at 6 o'clock, the whole linked by 14 stars on the right and on the left. In the center, the building of the Monnaie de Paris.
Script: Latin
Lettering:
FRANCIA ~ Франция ~ FRANKREICH ~ 法国 ~ فرنسا ~ フランス ~ צרפת ~ फ्रांस
FRANCE
MONNAIE
DE PARIS
2019
Edge
Reeded
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2014 | 2500 | - | - | - | - | - | - |
| 2018 | 800 | - | - | - | - | - | - |
| 2019 | 4800 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Monnaie de Paris Tourist Token - Abbaye aux Dames (Cité musicale - Saintes) 2014-2019 item.