© katermurr (CC BY-NC-SA)
Mocca Krone ND
| Iron | 3.24 g | 20.0 mm |
| Location | German Democratic Republic (Germany) |
|---|---|
| Type | Dispenser tokens › Other dispenser tokens |
| Composition | Iron |
| Weight | 3.24 g |
| Diameter | 20.0 mm |
| Thickness | 1.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#432259 |
|---|---|
| Rarity index | 95% |
Reverse
Script: Latin
Lettering:
BENGTSON KG
DDR
-----
Getränke -
automaten
Edge
Plain