© PCGS
MINT$20 Sir Stamford Raffles
2019 year| Silver (.999) | 31.1 g | - |
| Location | Singapore |
|---|---|
| Type | Medals › Commemorative medals |
| Year | 2019 |
| Composition | Silver (.999) |
| Weight | 31.1 g |
| Shape | Oval |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#419240 |
|---|---|
| Rarity index | 100% |
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2019 sm | 10000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for MINT$20 (Sir Stamford Raffles) 2019 item.