© Anumis
Medal - Peterhof (Monplaisir Palace) ND
| Gold plated aluminium (non-magnetic alloy) | 32.61 g | 64.5 mm |
| Location | Soviet Union (Russia) |
|---|---|
| Type | Medals › Souvenir medallions |
| Composition | Gold plated aluminium (non-magnetic alloy) |
| Weight | 32.61 g |
| Diameter | 64.5 mm |
| Thickness | 4.24 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#162274 |
|---|---|
| Rarity index | 95% |
Reverse
Monplaisir Palace.
Lettering:
ПЕТЕРГОФ - ПЕТРОДВОРЕЦ
ОСНОВАН
в 1714 Г.
ДВОРЕЦ
• МОНПЛЕЗИР •
Translation:
Peterhof - Petrodvorets
Founded in 1714
Monplaisir Palace
Edge
Plain