© mikimaus (CC BY-NC-SA)
Medal - Lurgi Gesellschaften Frankfurt am Main
1943 year| Zinc | 17.9 g | 40.4 mm |
| Location | Germany (1871-1948) |
|---|---|
| Type | Medals › Advertising medallions |
| Year | 1943 |
| Composition | Zinc |
| Weight | 17.9 g |
| Diameter | 40.4 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#155196 |
|---|---|
| Rarity index | 93% |
Reverse
Twelve zodiac signs near rim in the upper part of the coin.
Script: Latin
Lettering:
OSTERN 25.4
PFINGSTEN 13.6
DIE
SONNTAGE
JAN 3 10 17 24 31
FEB 7 14 21 28 ≈
MARZ 7 14 21 28 ≈
APR 4 11 18 25 ≈
MAI 2 9 16 23 30
JUNI 6 3 20 27 ≈
JULI 4 11 18 25 ≈
AUG 1 8 15 22 29
SEPT 5 12 19 26 ≈
OKT 3 10 17 24 30
NOV 7 14 21 28 ≈
DEZ 5 12 19 26 ≈
1943 GEB.TAG.d.FÜHRERS
20.4.
ERNTEDANKTAG 3.10.
J.PRINZ
LUNA
HELDENGEDENKTAG 14.3
Edge
Plain