© R.K.
 Medal - JDA Spiel und Sport Dresden
1923 year| Porcelain (Brown porcelain) | 14.6 g | 42 mm | 
|   Location   |  Germany (1871-1948) | 
|---|---|
|   Period   |  Weimar Republic (1918-1933) | 
|   Type   |  Medals › Commemorative medals | 
|   Year   |  1923 | 
|   Composition   |  Porcelain (Brown porcelain) | 
|   Weight   |  14.6 g | 
|   Diameter   |  42 mm | 
|   Thickness   |  5.5 mm | 
|   Shape   |  Round | 
|   Technique   |  (From steel dies) | 
|   Orientation   |  Medal alignment ↑↑ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-11-14 | 
|   Numista   |  N#424406 | 
|---|---|
|   Rarity index   |  97% | 
Reverse
Athlete, Meissen logo to the side, stars surrounding.
Edge
Reeded
Comment
Many porcelain medals made before 1945 exist with additional decorations.
At Scheuch they are marked with a letter after the catalogue number.
The edition numbers are given from - to, e.g. 1953a = VII = 501-1000 pieces.
Mintages of this medal are unknown.