© Leipziger Münzhandlung und Auktion Manfred Höhn
Medal - Horticultural club Lübeck ND
1885 year| Bronze | 27.12 g | 39.3 mm |
| Location | Free Hanseatic city of Lübeck (German States) |
|---|---|
| Period | Free city (1226-1811,1815-1937) |
| Type | Medals › Membership medals |
| Year | 1885 |
| Composition | Bronze |
| Weight | 27.12 g |
| Diameter | 39.3 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#422345 |
|---|---|
| Rarity index | 100% |
Reverse
Blank field for inscription in inner circle, wreath of flowers, fruits, laurel and oak surrounding.