


Medal - Franklin Mint Annual Calendar Zodiac
1973 yearBronze | 253.3 g | 76.25 mm |
Location | United States |
---|---|
Type | Medals › Art medals |
Year | 1973 |
Composition | Bronze |
Weight | 253.3 g |
Diameter | 76.25 mm |
Thickness | 7.0 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-13 |
Numista | N#428917 |
---|---|
Rarity index | 97% |
Reverse
Script: Latin
Lettering:
1974
JULY
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUGUST
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEPTEMBER
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCTOBER
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOVEMBER
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DECEMBER
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
FM
Edge
Plain with Inscription
Script: Latin
Lettering: THE 1974 FRANKLIN MINT ANNUAL CALENDAR/ART MEDAL - BRONZE © FM 73
Comment
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1973 FM | 10577 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Medal - Franklin Mint Annual Calendar (Zodiac) 1973 item.