Medal - Franklin Mint Annual Calendar (Rip Van Winkle) 1980 front Medal - Franklin Mint Annual Calendar (Rip Van Winkle) 1980 back
Medal - Franklin Mint Annual Calendar (Rip Van Winkle) 1980 photo
© Soccercoinguy

Medal - Franklin Mint Annual Calendar Rip Van Winkle

1980 year
Bronze 250 g 76.0 mm
Description
Location
United States
Type
Medals › Art medals
Year
1980
Composition
Bronze
Weight
250 g
Diameter
76.0 mm
Thickness
7.0 mm
Shape
Round
Technique
Milled
Orientation
Medal alignment ↑↑
Updated
2024-11-13
References
Numista
N#437495
Rarity index
97%

Reverse

Script: Latin

Lettering:
JANUARY
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

FEBRUARY
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

MARCH
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

APRIL
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

MAY
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

JUNE
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

JULY
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

AUGUST
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

SEPTEMBER
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

OCTOBER
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

NOVEMBER
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

DECEMBER
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

1981
FM

Edge

Plain with Inscription

Script: Latin

Lettering: THE 1981 FRANKLIN MINT ANNUAL CALENDAR/ART MEDAL SOLID BRONZE © FM 80

Comment