© MRAM
Medal - European Currencies (Greece; Drachma) ND
| Bimetallic: bronze-nickel centre in nickel ring | - | 49 mm |
| Location | Greece |
|---|---|
| Type | Medals › Souvenir medallions |
| Currency | Third modern drachma (1954-2001) |
| Composition | Bimetallic: bronze-nickel centre in nickel ring |
| Diameter | 49 mm |
| Thickness | 3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#357583 |
|---|---|
| Rarity index | 95% |
Reverse
Map of Europe
Script: Latin
Lettering: EUROPEAN CURRENCIES