


© CGB
Medal - Compagnie Universelle du Canal maritime de Suez ND
1880 yearSilver (.950) | 40 g | 42 mm |
Location | France |
---|---|
Period | Third Republic (1870-1940) |
Type | Commemorative medals › Inauguration medals |
Year | 1880 |
Composition | Silver (.950) |
Weight | 40 g |
Diameter | 42 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-12 |
Numista | N#152746 |
---|---|
Rarity index | 94% |
Reverse
Lettering:
COMPAGNIE . VNIVERSELLE . DV . CANAL . MARITIME . DE . SVEZ .
LE .
17 . NOVEMBRE .
1869 .
LE . CANAL . MARITIME .
A . ETE . OUVERT .
A . LA .
GRANDE . NAVIGATION .
Edge
Smooth with a symbol as the mintmark and lettering indicating it is French silver .950 or .800
Lettering: (corne) ARGENT ou 1ARGENT ou 2ARGENT
Translation: Monnaie de Paris