© Polette (CC BY-NC-SA)
Medal - Association générale des tissus et des matières textiles ND
| Silver plated | 19.8 g | 36 mm |
| Location | France |
|---|---|
| Period | Third Republic (1870-1940) |
| Type | Award medals › Agricultural and industrial awards |
| Composition | Silver plated |
| Weight | 19.8 g |
| Diameter | 36 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#181988 |
|---|---|
| Rarity index | 93% |
Reverse
Central cartouche with name inscribed, behind, flowers of linen and hemp. Circular legend.
Lettering:
ASSOCIATION GENERALE DES TISSUS ET DES MATIERES TEXTILES .
(NOM du récipiendaire gravé)
A.R
(Année d'attribution gravée)
Engraver: Adolphe Rivet
Edge
Smooth with inscription and square punch
Lettering: METAL