


© VN2020
Médaille Colonia Agrippina Köln ND
Silver (.900) | 24.1 g | 42 mm |
Location | Federal Republic of Germany |
---|---|
Period | Federal Republic (1949-date) |
Type | Medals › Religious medals |
Composition | Silver (.900) |
Weight | 24.1 g |
Diameter | 42 mm |
Thickness | 2.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-14 |
Numista | N#236100 |
---|---|
Rarity index | 97% |
Reverse
Script: Latin
Lettering:
.FIDELIS . FILIA . SANCTA . COLONIA . DEI . GRATIA . ROMANAE . ECCLESIAE
SCSPE
TRUS
Edge
Plain