


© JLHare (CC BY-NC-SA)
Mardi Gras Token - Roman Bust (New Orleans, Louisiana) ND
Aluminium | 4.6 g | 41 mm |
Location | United States |
---|---|
Type | Event tokens › Carnival and mardi gras tokens |
Composition | Aluminium |
Weight | 4.6 g |
Diameter | 41 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-11-14 |
Numista | N#245668 |
---|---|
Rarity index | 89% |
Reverse
Image of Roman rural scene in center
Script: Latin
Lettering:
SP.Q POPTIMOP. RINCIPI
SC
Edge
Plain