


© Jlhare (CC BY-NC-SA)
Mardi Gras Token - Captain of Poseidon Charles Capdeville
1986 yearAluminium | 3.2 g | 32 mm |
Location | United States |
---|---|
Type | Event tokens › Carnival and mardi gras tokens |
Year | 1986 |
Composition | Aluminium |
Weight | 3.2 g |
Diameter | 32 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-14 |
Numista | N#193709 |
---|---|
Rarity index | 97% |
Reverse
Script: Latin
Lettering:
1986
POSEIDON'S
WIDE WORLD
OF SPORTS
Edge
Plain