© l.gringo.n (CC BY-NC-SA)
Ludwigsburger Gulden - Markt Apotheke (Dr. Klunder) ND
| Brass plated zinc (non-magnetic) | 8.90 g | 23.50 mm |
| Location | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Trade tokens › Business tokens |
| Value | 1 Gulden |
| Composition | Brass plated zinc (non-magnetic) |
| Weight | 8.90 g |
| Diameter | 23.50 mm |
| Thickness | 2.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#284989 |
|---|---|
| Rarity index | 92% |
Reverse
Script: Latin
Lettering: LUDWIGSBURGER GULDEN
Edge
Plain