© PIO-PX
Keramische Betriebe (Bad Muskau) ND
| Aluminium | 1.0 g | 23.0 mm |
| Location | Germany (1871-1948) |
|---|---|
| Period | Weimar Republic (1918-1933) |
| Type | Trade tokens › Business tokens |
| Composition | Aluminium |
| Weight | 1.0 g |
| Diameter | 23.0 mm |
| Thickness | 1.0 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#25395 |
|---|---|
| Rarity index | 95% |
Reverse
Script: Latin
Lettering: WERTMARKE
Edge
Plain