© www.fiat-panis.de
Karlskapelle Aachen
2000 year| Iron (casted) | 304 g | - |
| Location | Federal Republic of Germany |
|---|---|
| Issuing entity | Buderus |
| Period | Federal Republic (1949-date) |
| Type | Medals › Art medals |
| Year | 2000 |
| Composition | Iron (casted) |
| Weight | 304 g |
| Thickness | 10 mm |
| Shape | Rectangular (97 * 132 mm) |
| Technique | Cast |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#313264 |
|---|---|
| Rarity index | 95% |
Reverse
Invertible backside with suspension arrangement
Lettering: Buderus
Edge
Plain