© omant (CC0)
GST ND
| Copper-nickel | 23.8 g | 35.7 mm |
| Location | German Democratic Republic (Germany) |
|---|---|
| Issuing entity | Gesellschaft für Sport und Technik |
| Period | Democratic Republic (1949-1990) |
| Type | Medals › Award medals |
| Composition | Copper-nickel |
| Weight | 23.8 g |
| Diameter | 35.7 mm |
| Thickness | 2.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#317393 |
|---|---|
| Rarity index | 97% |
Reverse
GST logo
Script: Latin
Lettering: GESELLSCHAFT FÜR SPORT UND TECHNIK
Translation: Sport and Technology Association
Edge
Plain