© WAG Online Auktions
Generaloberst Karl von Bülow
1914 year| Silver | 14.59 g | 33 mm |
| Location | Germany (1871-1948) |
|---|---|
| Emperor | William II (1888-1918) |
| Type | Commemorative medals › Personality medals |
| Year | 1914 |
| Composition | Silver |
| Weight | 14.59 g |
| Diameter | 33 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#420072 |
|---|---|
| Rarity index | 100% |
Reverse
7-line inscription in a laurel wreath.
Script: Latin
Lettering:
FELDZUG
OESTERREICH
DEUTSCHLAND
GEG. FRANKREICH
RUSSLAND
ENGLAND U.S.W.
1914