


© Münzenhandlung Harald Möller GmbH
Generaloberst Karl von Bülow
1914 yearSilver (.950) | 14.1 g | 33.5 mm |
Location | Germany (1871-1948) |
---|---|
Emperor | William II (1888-1918) |
Type | Commemorative medals › Personality medals |
Year | 1914 |
Composition | Silver (.950) |
Weight | 14.1 g |
Diameter | 33.5 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-11-14 |
Numista | N#420054 |
---|---|
Rarity index | 100% |
Reverse
Battle scene.
Script: Latin
Lettering:
FELDZUG GEGEN FRANKREICH RUSSLAND
ENGLAND
U.S.W.
1914
M. & W. ST.
Edge
Plain with inscription.
Script: Latin
Lettering: SILBER 950