© Leipziger Münzhandlung und Auktion Manfred Höhn
Generaloberst Archduke Eugen
1915 year| Bronze | 103.21 g | 60 mm |
| Location | Austrian Empire |
|---|---|
| Type | Commemorative medals › Personality medals |
| Year | 1915 |
| Composition | Bronze |
| Weight | 103.21 g |
| Diameter | 60 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#358257 |
|---|---|
| Rarity index | 100% |
Reverse
View of a soldier and the Carnic Alps.
Lettering: . 1915 .
Engraver: Helene Scholz-Zelezny